- Home
- Inventory
SOI and silicon wafers in stock
174 lots, all physically in stock in Sunnyvale. Add what you need to your cart and send it as a request. SOI lots are quoted with your request.
| Stock ID | Wafer | Thickness | Resistivity Ω·cm | On hand | Price / wafer | Add to cart |
|---|---|---|---|---|---|---|
| 4N-FZ-1200 | 4″ N-type <111> FZ silicon SSP · Siltronic | 300 ± 20 µm | 1200 – 3000 | 71 wafers | $35.00 | |
| 4N-FZ-1000 | 4″ N-type <111> FZ silicon SSP · Siltronic | 355 ± 15 µm | 1000 – 2000 | 329 wafers | $35.00 | |
| 4N-FZ-462 | 4″ N-type <100> FZ silicon DSP · MEMS | 550 ± 25 µm | 462 – 1972 | 100 wafers | $65.00 | |
| 5N-FZ-462 | 5″ N-type <100> FZ silicon as lapped · MEMS | 550 ± 25 µm | 462 – 1972 | 100 wafers | $40.00 | |
| 5P-FZ-376 | 5″ P-type <100> FZ silicon as lapped · MEMS | 550 ± 25 µm | 376 – 1972 | 45 wafers | $40.00 | |
| 6N-FZ-2000-1 | 6″ N-type <100> FZ silicon SSP · Siltronic | 375 ± 10 µm | 2,000 – 75,000 | 25 wafers | $85.00 | |
| 6N-FZ-2000-2 | 6″ N-type <100> FZ silicon SSP · MEMS | 550 ± 15 µm | >2000 | 21 wafers | $90.00 | |
| 6N-FZ-5000 | 6″ N-type <100> FZ silicon DSP · MEMS | 650 ± 50 µm | >5,000 | 19 wafers | $105.00 | |
| 6N-FZ-1000 | 6″ N-type <100> FZ silicon SSP · Siltronic | 680 ± 20 µm | 1000 – 50,000 | 25 wafers | $90.00 | |
| SI-6-92 | 6″ N-type <100> CZ silicon High Ref · Excess · Siltronic | 240 ± 10 µm | >0.0110 – 0.0120 | 672 wafers | $7.50 | |
| SI-6-87 | 6″ N-type <100> CZ silicon High Ref · Excess · Siltronic | 300 ± 10 µm | 1.8000 – 1.8500 | 111 wafers | $11.50 | |
| SI-6-89 | 6″ N-type <100> CZ silicon High Ref · Excess · Siltronic | 300 ± 10 µm | 1.8500 – 1.9000 | 25 wafers | $11.50 | |
| SI-6-90 | 6″ N-type <100> CZ silicon High Ref · Excess · Siltronic | 300 ± 10 µm | 2.2250 – 2.3000 | 144 wafers | $11.50 | |
| SI-6-113 | 6″ P-type <100> CZ silicon As Cut · Excess · Siltronic | 310 ± 20 µm | 0.5 - 1.0 | 169 wafers | $7.50 | |
| SI-6-49 | 6″ P-type <100> CZ silicon Ssp · Excess · Siltronic | 375 ± 15 µm | .01 -.02 | 75 wafers | $8.50 | |
| SI-6-334 | 6″ P-type <110> CZ silicon As Etch · Excess · Siltron | 390-410 µm | 1 – 20 | 61 wafers | $18.00 | |
| SI-6-335 | 6″ P-type <110> CZ silicon As Etch · Excess · Siltron | 390-410 µm | 1 – 20 | 17 wafers | $18.00 | |
| SI-6-336 | 6″ P-type <110> CZ silicon As Etch · Excess · Siltron | 390-410 µm | 1 – 20 | 83 wafers | $18.00 | |
| SI-6-188 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 493-523 µm | 3 - 6 | 113 wafers | $16.00 | |
| SI-6-193 | 6″ N-type <100> CZ silicon Polish · Excess · Siltron | 500-550 µm | 5 – 100 | 198 wafers | $16.00 | |
| SI-6-205 | 6″ P-type <100> CZ silicon Etch · Excess · Siltron | 500-550 µm | 0 – 99.99 | 108 wafers | $16.00 | |
| SI-6-158 | 6″ P-type <111> CZ silicon Polish · Excess · Siltronic | 508 ± 15 µm | 5 – 10 | 75 wafers | $18.50 | |
| SI-6-213 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 510-540 µm | 10 – 20 | 343 wafers | $16.00 | |
| SI-6-166 | 6″ N-type <100> CZ silicon Polish · Excess · Siltronic | 525 ± 15 µm | 23- 27 | 150 wafers | $16.00 | |
| SI-6-182 | 6″ P-type <100> CZ silicon Polish · Excess · Siltron | 575-675 µm | 10 – 100 | 13 wafers | $16.00 | |
| SI-6-215 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 600-700 µm | 3 – 20 | 116 wafers | $18.00 | |
| SI-6-214 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 610-640 µm | 10 – 20 | 24 wafers | $18.00 | |
| SI-6-001 | 6″ P-type <100> CZ silicon Polished · Etched · Siltronic | 625 ± 15 µm | 15 – 25 | 264 wafers | $19.50 | |
| SI-6-22 | 6″ N-type <111> CZ silicon Polish/Lto · Etched with lto · Siltronic | 625 ± 15 µm | .002-.004 | 288 wafers | $9.50 | |
| SI-6-59 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | .0020-.0045 | 100 wafers | $8.50 | |
| SI-6-60 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | .0020-.0045 | 50 wafers | $8.50 | |
| SI-6-64 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | .002-.004 | 75 wafers | $8.50 | |
| SI-6-146 | 6″ P-type <100> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | 16 – 20 | 19 wafers | $18.50 | |
| SI-6-147 | 6″ P-type <100> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | 20 – 25 | 14 wafers | $18.50 | |
| SI-6-148 | 6″ P-type <100> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | 20 – 30 | 85 wafers | $18.50 | |
| SI-6-149 | 6″ P-type <100> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | 25 – 30 | 62 wafers | $18.50 | |
| SI-6-159 | 6″ P-type <111> CZ silicon Polish · Excess · Siltronic | 625 ± 25 µm | 0.0112 – 0.0168 | 25 wafers | $10.50 | |
| SI-6-163 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 625 ± 15 µm | 0.0030 – 0.0038 | 25 wafers | $10.50 | |
| SI-6-167 | 6″ N-type <100> CZ silicon Polish · Excess · Siltornic | 625 ± 15 µm | 55 – 65 | 14 wafers | $19.50 | |
| SI-6-574 | 6″ P-type <100> CZ silicon Polished · Boron/Cz · Siltronic | 625 ± 15 µm | 0.01 – 0.02 | 264 wafers | $10.50 | |
| SI-6-587 | 6″ N-type <100> CZ silicon Polished · Ph Red Cvd · Siltronic | 625 ± 15 µm | <=0.0015 | 120 wafers | $10.50 | |
| SI-6-588 | 6″ N-type <100> CZ silicon Polished · As Poly Lto · Siltronic | 625 ± 15 µm | 0.001 – 0.003 | 168 wafers | $10.50 | |
| SI-6-589 | 6″ N-type <100> CZ silicon Polished · Sb Lto · Siltronic | 625 ± 15 µm | 0.008 – 0.020 | 264 wafers | $10.50 | |
| SI-6-162 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 645 ± 15 µm | 0.001 – 0.004 | 25 wafers | $10.50 | |
| SI-6-187 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 650-700 µm | 8 – 13 | 18 wafers | $16.00 | |
| SI-6-245 | 6″ P-type <100> CZ silicon Oxide Lay · Excess · Siltron | 650-700 µm | 0.44 – 35 | 81 wafers | $18.00 | |
| SI-6-303 | 6″ P-type <111> CZ silicon Polish · Prime · Siltron | 650-700 µm | 10 – 20 | 100 wafers | $18.00 | |
| SI-6-304 | 6″ P-type <111> CZ silicon Polish · Prime · Siltron | 650-700 µm | 10 – 20 | 21 wafers | $18.00 | |
| SI-6-186 | 6″ P-type <111> CZ silicon Polish · Excess · Siltron | 655-695 µm | 4.5 – 6.5 | 70 wafers | $16.00 | |
| SI-6-216 | 6″ P-type <111> CZ silicon Epi · Excess · Siltron | 660-690 µm | 0 – 0.01 | 241 wafers | $8.50 | |
| SI-6-63 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 675 ± 15 µm | <.02 | 150 wafers | $8.50 | |
| SI-6-126 | 6″ P-type <111> CZ silicon Polish · Excess · Siltronic | 675 ± 20 µm | 1.7 – 2.8 | 25 wafers | $18.50 | |
| SI-6-128 | 6″ P-type <111> CZ silicon Polish · Excess · Siltronic | 675 ± 20 µm | 7.0 – 13.5 | 25 wafers | $18.50 | |
| SI-6-155 | 6″ P-type <111> CZ silicon Polish · Excess · Siltronic | 675 ± 15 µm | 1 - 2 | 50 wafers | $18.50 | |
| SI-6-164 | 6″ N-type <111> CZ silicon Polish · Excess · Siltronic | 675 ± 15 µm | <=0.0035 | 50 wafers | $10.50 | |
| SI-6-598 | 6″ P-type <100> CZ silicon Polished · Ssp Lto · Siltronic | 675 ± 15 µm | 0.0025 – 0.0040 | 325 wafers | $10.50 | |
| SI-6-91 | 6″ P-type <110> CZ silicon Etch · Coin Roll · Siltronic | 1482 ± 20 µm | .24-.36 | 75 wafers | $10.50 | |
| SI-8-009 | 8″ N-type <100> CZ silicon Polished · Etched · Siltronic | 700-750 µm | 3 – 20 | 192 wafers | $27.00 | |
| SI-8-001 | 8″ P-type <100> CZ silicon Polished · Etched with oxide sealed · Siltronic | 710-740 µm | 0.01 – 0.02 | 605 wafers | $19.95 | |
| SI-8-002 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 14 – 25 | 100 wafers | $25.00 | |
| SI-8-003 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 0.7 – 5 | 300 wafers | $25.00 | |
| SI-8-004 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 10 – 25 | 1,150 wafers | $27.00 | |
| SI-8-005 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 8 – 12 | 1,193 wafers | $27.00 | |
| SI-8-006 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 14 – 25 | 1,037 wafers | $27.00 | |
| SI-8-007 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 38 – 63 | 1,496 wafers | $27.00 | |
| SI-8-008 | 8″ P-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 11.5 – 15.5 | 58 wafers | $27.00 | |
| SI-8-010 | 8″ N-type <100> CZ silicon Polished · Etched · Siltronic | 710-740 µm | 1 – 3 | 33 wafers | $27.00 | |
| SI-8-236 | 8″ P-type <111> CZ silicon Polished · Etched · Siltronic | 725 ± 15 µm | 0.0234 – 0.0366 | 50 wafers | $22.00 | |
| SI-8-237 | 8″ P-type <111> CZ silicon Polished · Etched · Siltronic | 725 ± 20 µm | 4.5 – 7.0 | 25 wafers | $27.00 | |
| SI-12-56 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 10 – 30 | 125 wafers | $80.00 | |
| SI-12-57 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 1 – 100 | 625 wafers | $80.00 | |
| SI-12-58 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 10 – 30 | 1,250 wafers | $80.00 | |
| SI-12-59 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 10 – 15 | 450 wafers | $80.00 | |
| SI-12-60 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 10 – 30 | 875 wafers | $80.00 | |
| SI-12-61 | 12″ P-type <100> CZ silicon Dsp · Test · Siltron | 750-800 µm | 1 – 100 | 100 wafers | $90.00 | |
| SI-12-62 | 12″ P-type <100> CZ silicon Dsp · C. Roll · B Grade | 750-801 µm | 1 – 101 | 600 wafers | $15.00 | |
| SI-12-63 | 12″ P-type <100> CZ silicon Ground · C. Roll · B Grade | 750-802 µm | 1 – 102 | 660 wafers | $15.00 | |
| SI-12-64 | 12″ P-type <100> CZ silicon Dsp · C.Roll · Good Surf | 750-803 µm | 1 – 103 | 1,000 wafers | $15.00 | |
| SI-12-65 | 12″ P-type <100> CZ silicon Dsp · C/Roll · Good Surf | 750-804 µm | 1 – 104 | 530 wafers | $15.00 | |
| SI-12-66 | 12″ P-type <100> CZ silicon Dsp · C/Roll · A Grade | 750-805 µm | LOW RESISTIVITY | 1,025 wafers | $8.50 | |
| SI-12-67 | 12″ P-type <100> CZ silicon As Cut · C/Roll · E Grade | 750-806 µm | LOW RESISTIVITY | 1,700 wafers | $4.35 | |
| SI-12-43 | 12″ P-type <100> CZ silicon Epi · Exc. Prime · Siltron | 775 ± 25 µm | .007-.02 | 125 wafers | $55.00 | |
| SI-12-44 | 12″ P-type <100> CZ silicon Epi · Exc.Prime · Siltron | 775 ± 25 µm | .005-.01 | 75 wafers | $55.00 | |
| SI-12-45 | 12″ P-type <100> CZ silicon Epi · Exc Prime · Siltron | 775 ± 25 µm | 8 – 12 | 225 wafers | $55.00 | |
| SI-12-46 | 12″ P-type <100> CZ silicon Dsp · Mechanical · Siltronic | 775 ± 25 µm | > 1 | 600 wafers | $38.00 | |
| SI-12-47 | 12″ P-type <100> CZ silicon Dsp · Mechanical · Siltronic | 775 ± 25 µm | < 1 | 600 wafers | $40.00 | |
| SI-12-51 | 12″ P-type <100> CZ silicon Epi · Excess · Siltronic | 775 ± 20 µm | 2 – 6 | 75 wafers | $50.00 | |
| SI-12-52 | 12″ P-type <100> CZ silicon Epi · Excess · Siltronic | 775 ± 25 µm | >=0.5 | 300 wafers | $50.00 | |
| SI-12-53 | 12″ P-type <100> CZ silicon Dsp · Mechanical · Siltronic | 775 ± 25 µm | < 1 | 100 wafers | $35.00 | |
| SI-12-54 | 12″ P-type <100> CZ silicon Dsp · Mechanical · Siltronic | 775 ± 25 µm | < 1 | 1,200 wafers | $35.00 | |
| SI-12-55 | 12″ P-type <100> CZ silicon Dsp · Mechanical · Siltronic | 775 ± 25 µm | > 1 | 600 wafers | $38.00 | |
| SI-12-3 | 12″ P-type <100> CZ silicon Grinded · Fall Out · Siltronic | 800-900 µm | > 1 | 700 wafers | $25.00 | |
| SI-12-4 | 12″ P-type <100> CZ silicon Grinded · Fall Out · Siltronic | 800-900 µm | < 1 | 50 wafers | $20.00 | |
| SOI-3-461 | 3″ SOI · 2.5 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 500 ± 25 µm polished | 2.5 ± 0.5 µm | 1 – 10 | 4 wafers | Quote | |
| SOI-3-202 | 3″ SOI · 6 µm device / 3 µm BOX P/B <100> · BOX 3 µm · handle 500 ± 25 µm polished | 6 ± 1.0 µm | 1 – 10 | 12 wafers | Quote | |
| SOI-4-138 | 4″ SOI · Custom-thickness device / 1 µm BOX P/B <100> · BOX 1 µm · handle 500 ± 25 µm polished | Per request | 3 – 7 | 10 wafers | Quote | |
| SOI-4-142 | 4″ SOI · Custom-thickness device / 1 µm BOX P/B(D)NP(H) <100> · BOX 1 µm · handle 450 ± 25 µm polished | Per request | 3 – 7 | 15 wafers | Quote | |
| SOI-4-144 | 4″ SOI · Custom-thickness device / 0.5 µm BOX P/B <100> · BOX 0.5 µm · handle 525 ± 25 µm polished | Per request | 0.01 – 0.02 | 7 wafers | Quote | |
| SOI-4-158 | 4″ SOI · Custom-thickness device / 0.2 µm BOX P/B <100> · BOX 0.2 µm · handle 525 ± 10 µm polished | Per request | 0.01 – 0.02 | 21 wafers | Quote | |
| SOI-4-161 | 4″ SOI · Custom-thickness device / 0.2 µm BOX N/Sb(D)N/P(H) <100> · BOX 0.2 µm · handle 450 ± 10 µm polished | Per request | 0.01 – 0.02 | 18 wafers | Quote | |
| SOI-4-164 | 4″ SOI · Custom-thickness device / 0.5 µm BOX N/P <100> · BOX 0.5 µm · handle 400 ± 10 µm polished | Per request | 1 – 5 | 25 wafers | Quote | |
| SOI-4-169 | 4″ SOI · Custom-thickness device / 0.5 µm BOX P/B <100> · BOX 0.5 µm · handle 450 ± 10 µm polished | Per request | 1 – 10 | 15 wafers | Quote | |
| SOI-4-191 | 4″ SOI · Custom-thickness device / 1 µm BOX N/Sb <111> · BOX 1 µm · handle 500 ± 25 µm polished | Per request | <0.06 | 10 wafers | Quote | |
| SOI-4-192 | 4″ SOI · Custom-thickness device / 3 µm BOX P/B <100> · BOX 3 µm · handle 500 ± 25 µm polished | Per request | 1 – 10 | 14 wafers | Quote | |
| SOI-4-310 | 4″ SOI · 0.6 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 10 µm etching | 0.6 ± 0.1 µm | 10 – 20 | 6 wafers | Quote | |
| SOI-4-311 | 4″ SOI · 1 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 10 µm etching | 1.0 ± 0.1 µm | 10 – 20 | 8 wafers | Quote | |
| SOI-4-313 | 4″ SOI · 1.5 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 10 µm etching | 1.5 ± 0.1 µm | 10 – 20 | 8 wafers | Quote | |
| SOI-4-316 | 4″ SOI · 2 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 10 µm etching | 2.0 ± 0.1 µm | 10 – 20 | 7 wafers | Quote | |
| SOI-4-317 | 4″ SOI · 2.5 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 10 µm etching | 2.5 ± 0.1 µm | 10 – 20 | 8 wafers | Quote | |
| SOI-4-152 | 4″ SOI · 2.5 µm device / 1 µm BOX N/P <100> · BOX 1 µm · handle 400 ± 5 µm polished | 2.5 ± 0.5 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-4-205 | 4″ SOI · 3 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 300 ± 10 µm polished | 3.0 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-4-244 | 4″ SOI · 3.5 µm device / 2 µm BOX P/B <111> · BOX 2 µm · handle 500 ± 25 µm polishing | 3.5 ± 1.0 µm | 0.08 – 0.02 | 1 wafer | Quote | |
| SOI-4-253 | 4″ SOI · 4 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 500 ± 10 µm grinding | 4.0 ± 1.0 µm | 0.008 – 0.02 | 1 wafer | Quote | |
| SOI-4P04-0.3-500 | 4″ SOI · 4 µm device / 0.3 µm BOX P/B <100> · BOX 0.3 µm · handle 500 ± 25 µm etching | 4 ± 0.3 µm | 0.01 – 0.02 | 1 wafer | Quote | |
| SOI-4-702 | 4″ SOI · 5 µm device / 0.1 µm BOX P/B <100> · BOX 0.1 µm · handle 380 ± 10 µm polished | 5.0 ± 0.5 µm | 1 – 20 | 2 wafers | Quote | |
| SOI-4-704 | 4″ SOI · 5 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 525 ± 10 µm polished | 5.0 ± 0.5 µm | 1 – 20 | 4 wafers | Quote | |
| SOI-4-256 | 4″ SOI · 5 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 300 ± 10 µm polishing | 5.0 ± 1.0 µm | 0.008 – 0.02 | 1 wafer | Quote | |
| SOI-4-188 | 4″ SOI · 5 µm device / 0.5 µm BOX P/B N/Sb(D) <100> · BOX 0.5 µm · handle 500 ± 10 µm polished | 5.0 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-4-703 | 4″ SOI · 10 µm device / 0.1 µm BOX P/B <100> · BOX 0.1 µm · handle 380 ± 10 µm polished | 10.0 ± 1.0 µm | 1 – 20 | 2 wafers | Quote | |
| SOI-4-705 | 4″ SOI · 10 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 380 ± 10 µm polished | 10 ± 1.0 µm | 1 – 20 | 2 wafers | Quote | |
| SOI-4-263 | 4″ SOI · 10 µm device / 0.5 µm BOX P/B <100> · BOX 0.5 µm · handle 500 ± 10 µm polished | 10.0 ± 1.0 µm | 1 – 20 | 1 wafer | Quote | |
| SOI-4-248 | 4″ SOI · 10 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 450 ± 10 µm grinding | 10 ± 1.0 µm | 0.01 – 0.02 | 2 wafers | Quote | |
| SOI-4-186 | 4″ SOI · 10 µm device / 2 µm BOX PB/(H) <100> · BOX 2 µm · handle 455 ± 10 µm polished | 10.0 ± 1.0 µm | 0.008 – 0.01 | 1 wafer | Quote | |
| SOI-4-255 | 4″ SOI · 15 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 300 ± 10 µm polishing | 15.0 ± 1.0 µm | 0.008 – 0.02 | 1 wafer | Quote | |
| SOI-4-250 | 4″ SOI double-device · 15 µm device / 0.2 µm BOX N/P <100> · BOX 0.2 µm · handle 380 ± 10 µm polished | 15.0 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-247 | 4″ SOI double-device · 17 µm device / 0.3 µm BOX P/B <100> · BOX 0.3 µm · handle 525 ± 10 µm polished | 17.0 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-701 | 4″ SOI · 20 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 480 ± 10 µm polished | 20.0 ± 0.1 µm | 1 – 20 | 1 wafer | Quote | |
| SOI-4-264 | 4″ SOI · 25 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 385 ± 10 µm polished | 25.0 ± 1.0 µm | 1 – 20 | 1 wafer | Quote | |
| SOI-4-180 | 4″ SOI · 25 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 500 ± 10 µm polished | 25.0 ± 2.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-134 | 4″ SOI · 25 µm device / 0.5 µm BOX N/Sb(D) P/B <100> · BOX 0.5 µm · handle 350 ± 10 µm polished | 25.0 ± 2.0 µm | 0.008 – 0.01 | 1 wafer | Quote | |
| SOI-4-189 | 4″ SOI · 25 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 500 ± 10 µm polished | 25.0 ± 1.5 µm | 0.015 – 0.02 | 3 wafers | Quote | |
| SOI-4-258 | 4″ SOI · 33 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 480 ± 10 µm grinding | 33.0 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-190 | 4″ SOI · 35 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 500 ± 25 µm polished | 35.0 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-4-150 | 4″ SOI · 40 µm device / 3 µm BOX N/Sb <100> · BOX 3 µm · handle 500 ± 25 µm etched | 40.0 ± 2.0 µm | 0.008 – 0.01 | 1 wafer | Quote | |
| SOI-4-259 | 4″ SOI · 47 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 480 ± 10 µm grinding | 47.0 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-262 | 4″ SOI · 50 µm device / 4 µm BOX P/B <100> · BOX 4 µm · handle 500 ± 10 µm etched | 50.0 ± 1.0 µm | 0.01 – 0.02 | 4 wafers | Quote | |
| SOI-4-126 | 4″ SOI · 50 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 440 ± 10 µm grinding | 50.0 ± 2.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-4-246 | 4″ SOI · 85 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 440 ± 10 µm grinding | 85.0 ± 2.0 µm | 0.008 – 0.01 | 11 wafers | Quote | |
| SOI-4-257 | 4″ SOI · 120 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 480 ± 10 µm grinding | 120.0 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-4-251 | 4″ SOI · 132 µm device / 0 µm BOX N/As(H) <111> · BOX 0 µm · handle 525 ± 25 µm etching | 132 ± 3.0 µm | 8K – 18K | 3 wafers | Quote | |
| SOI-4-249 | 4″ SOI · 200 µm device / 1 µm BOX N/Sb N/P(D) <100> · BOX 1 µm · handle 200 ± 3 µm polishing | 200 ± 3.0 µm | 0.008 – 0.02 | 16 wafers | Quote | |
| SOI-4-706 | 4″ SOI · 250 µm device / 0.5 µm BOX P/B <100> · BOX 0.5 µm · handle 475 ± 25 µm grinding | 250 ± 5.0 µm | 1 – 20 | 3 wafers | Quote | |
| SOI-4-252 | 4″ SOI · 250 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 300 ± 10 µm polishing | 250 ± 3.0 µm | 1 – 20 | 6 wafers | Quote | |
| SOI-6-178 | 6″ SOI · Custom-thickness device / 1 µm BOX P/B <100> · BOX 1 µm · handle 400 ± 10 µm polished or etched | Per request | 1 – 10 | 18 wafers | Quote | |
| SOI-6-201 | 6″ SOI · Custom-thickness device / 1 µm BOX P/B <100> · BOX 1 µm · handle 600 ± 10 µm polished or etched | Per request | 1 – 10 | 17 wafers | Quote | |
| SOI-6-501 | 6″ SOI · 1 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 675 ± 25 µm polished | 1.0 ± 0.1 µm | 20 – 40 | 10 wafers | Quote | |
| SOI-6N02-1-600 | 6″ SOI · 2 µm device / 1 µm BOX N/P <100> · BOX 1 µm · handle 600 ± 10 µm polished | 2 ± 0.5 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6P03-1.6-610 | 6″ SOI · 3 µm device / 1.6 µm BOX P/B <100> · BOX 1.6 µm · handle 610 ± 10 µm polished with oxide | 3 ± 1.0 µm | 7 – 13 | 4 wafers | Quote | |
| SOI-6N03.5-1-400 | 6″ SOI · 3.5 µm device / 1 µm BOX N/P <100> · BOX 1 µm · handle 400 ± 10 µm polished with oxide | 3.5 ± 0.5 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6P05-2-600 | 6″ SOI · 5 µm device / 2 µm BOX P/B <100> · BOX 2 µm · handle 600 ± 10 µm polished | 5 ± 0.5 µm | 1 – 5 | 1 wafer | Quote | |
| SOI-6N07-0.4-650 | 6″ SOI · 7 µm device / 0.4 µm BOX N/P <100> · BOX 0.4 µm · handle 650 ± 10 µm polished | 7 ± 0.5 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6N08-0.5-400 | 6″ SOI · 8 µm device / 0.5 µm BOX N/As <100> · BOX 0.5 µm · handle 400 ± 10 µm polished with oxide | 8 ± 0.5 µm | <0.005 | 2 wafers | Quote | |
| SOI-6N010-0.2-500 | 6″ SOI · 10 µm device / 0.2 µm BOX N/P <100> · BOX 0.2 µm · handle 500 ± 10 µm polished | 10 ± 1.0 µm | 1 – 10 | 2 wafers | Quote | |
| SOI-6-247 | 6″ SOI · 11.5 µm device / 0.5 µm BOX P/B <100> · BOX 0.5 µm · handle 550 ± 10 µm polished | 11.5 ± 1.0 µm | 0.001 – 0.004 | 3 wafers | Quote | |
| SOI-6P012-1-600 | 6″ SOI · 12 µm device / 1 µm BOX N/P <100> · BOX 1 µm · handle 600 ± 10 µm polished with oxide | 12 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6P015-1-550 | 6″ SOI · 15 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 550 ± 10 µm polished | 15 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6P015-0.2-500 | 6″ SOI · 15 µm device / 0.2 µm BOX P/B <100> · BOX 0.2 µm · handle 500 ± 10 µm polished | 15 ± 1.0 µm | 0.01 – 0.02 | 1 wafer | Quote | |
| SOI-6P115-0.1-310 | 6″ SOI · 15 µm device / 0.1 µm BOX P/B <110> · BOX 0.1 µm · handle 310 ± 10 µm polished | 15 ± 1.0 µm | 0.1 – 1 | 1 wafer | Quote | |
| SOI-6N025-2-400 | 6″ SOI · 20 µm device / 2 µm BOX N/P <100> · BOX 2 µm · handle 400 ± 10 µm polished with oxide | 20 ± 1.0 µm | 1 – 10 | 1 wafer | Quote | |
| SOI-6P020-1-625 | 6″ SOI · 20 µm device / 1 µm BOX P/B <100> · BOX 1 µm · handle 625 ± 15 µm etched | 20 ± 1.0 µm | 1 – 10 | 8 wafers | Quote | |
